<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ANDI scores?</title>
	<atom:link href="http://healthylaps.com/2010/02/23/andi-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylaps.com/2010/02/23/andi-scores/</link>
	<description>living life one healthy lap at a time</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mx111</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-1829</link>
		<dc:creator><![CDATA[mx111]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-1829</guid>
		<description><![CDATA[As you said that &quot; the highest scoring foods have the fewest calories and virtually no fat.  Foods are ranked on a scale of 1 to 1000.  Kale and collards receive the top score of 1000 while cola lands at the bottom of the scale with a 1.&quot;   If I want to lose weight, I will choose the highest score food to eat daily.  Since these nutrient pack foods are lower in calories but high in the nutrient, the rest lower score foods will be like supplement for me to consume.  I think this chart will really help me to lose and maintain weight more easier than before.   I hate counting calories for everything that I ate so I think it is sure a plan that I can follow to maintain my goal to lose more pound from my body.]]></description>
		<content:encoded><![CDATA[<p>As you said that &#8221; the highest scoring foods have the fewest calories and virtually no fat.  Foods are ranked on a scale of 1 to 1000.  Kale and collards receive the top score of 1000 while cola lands at the bottom of the scale with a 1.&#8221;   If I want to lose weight, I will choose the highest score food to eat daily.  Since these nutrient pack foods are lower in calories but high in the nutrient, the rest lower score foods will be like supplement for me to consume.  I think this chart will really help me to lose and maintain weight more easier than before.   I hate counting calories for everything that I ate so I think it is sure a plan that I can follow to maintain my goal to lose more pound from my body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donn paul rademacher, dc</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-1345</link>
		<dc:creator><![CDATA[donn paul rademacher, dc]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 00:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-1345</guid>
		<description><![CDATA[Your smoothie at the top of the page was pretty good, but why bother with the ice, since you already have frozen berries in it? So you can expend calories in warming it up inside the stomach? i am going to offer the consideration that the ice is probably an assimilation liability for you.
tangentially, but related: ice in your white(or green) tea is good, but dont
mix with lemon, which acidity will leach the fluoride from the tea, and that is not a good idea---further logic--DO NOT USE FLUORIDE TOOTHPASTE!--look up the work of Dr. John Yiamouyannis(MD or PHD- dont remember which)
Better yet, or in addition, read the collected works of Sherry Rogers, MD, and you will profoundly extend your understanding of why you are eating the way you do.  God Bless]]></description>
		<content:encoded><![CDATA[<p>Your smoothie at the top of the page was pretty good, but why bother with the ice, since you already have frozen berries in it? So you can expend calories in warming it up inside the stomach? i am going to offer the consideration that the ice is probably an assimilation liability for you.<br />
tangentially, but related: ice in your white(or green) tea is good, but dont<br />
mix with lemon, which acidity will leach the fluoride from the tea, and that is not a good idea&#8212;further logic&#8211;DO NOT USE FLUORIDE TOOTHPASTE!&#8211;look up the work of Dr. John Yiamouyannis(MD or PHD- dont remember which)<br />
Better yet, or in addition, read the collected works of Sherry Rogers, MD, and you will profoundly extend your understanding of why you are eating the way you do.  God Bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Politanont</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-1255</link>
		<dc:creator><![CDATA[Judith Politanont]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-1255</guid>
		<description><![CDATA[All I can say is when I walk into Whole Foods to shop I really look and chose the best nutrient dense food as possible for myself...Think about it!! I have no need to spend money on all of those costly vitamins any more and I have been eating this way for about three months and at 46 have NEVER felt better than I do now... My skin is softer and my hair is stronger... I would have never have believed it unless I tried it myself...I am still 15 pounds over weight and am SLOWLY loosing it pound by pound. So far 16 pounds out of my system!!! I love this article and the way I feel...Thanks for the report!]]></description>
		<content:encoded><![CDATA[<p>All I can say is when I walk into Whole Foods to shop I really look and chose the best nutrient dense food as possible for myself&#8230;Think about it!! I have no need to spend money on all of those costly vitamins any more and I have been eating this way for about three months and at 46 have NEVER felt better than I do now&#8230; My skin is softer and my hair is stronger&#8230; I would have never have believed it unless I tried it myself&#8230;I am still 15 pounds over weight and am SLOWLY loosing it pound by pound. So far 16 pounds out of my system!!! I love this article and the way I feel&#8230;Thanks for the report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-1057</link>
		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-1057</guid>
		<description><![CDATA[Very interesting!  I am not sure where you could get them tested...]]></description>
		<content:encoded><![CDATA[<p>Very interesting!  I am not sure where you could get them tested&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Weiser</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-1052</link>
		<dc:creator><![CDATA[Ned Weiser]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-1052</guid>
		<description><![CDATA[I saw Joel Fuhrman speak about the ANDI scale he has developed with WFM and, as you write, it sounds good.  Any idea where I would have my Grape Seed Flour products (Gluten Free Oat Bars as well as whole wheat banana - Grape Seed Flour muffins) tested for ANDI score?]]></description>
		<content:encoded><![CDATA[<p>I saw Joel Fuhrman speak about the ANDI scale he has developed with WFM and, as you write, it sounds good.  Any idea where I would have my Grape Seed Flour products (Gluten Free Oat Bars as well as whole wheat banana &#8211; Grape Seed Flour muffins) tested for ANDI score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Markel</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-820</link>
		<dc:creator><![CDATA[Cheryl Markel]]></dc:creator>
		<pubDate>Tue, 04 May 2010 14:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-820</guid>
		<description><![CDATA[I have been eating according to the ANDI system and have also been trying to eat my vegetables raw as much as possible.  I have never been on a typical American diet, so weight is not an issue for me, but I am an athlete and a personal chef.  Since I have been eating this way (and cooking for my clients the same way), I have been almost manic with energy!  My clients have reported similar effects.  Whole Foods is doing a great service for their customers, and I hope they are taking advantage.  All the research has been done for them!  (I have also been combining the information from the &quot;150 Healthiest Foods on Earth&quot; book.)  Great job running, by the way!]]></description>
		<content:encoded><![CDATA[<p>I have been eating according to the ANDI system and have also been trying to eat my vegetables raw as much as possible.  I have never been on a typical American diet, so weight is not an issue for me, but I am an athlete and a personal chef.  Since I have been eating this way (and cooking for my clients the same way), I have been almost manic with energy!  My clients have reported similar effects.  Whole Foods is doing a great service for their customers, and I hope they are taking advantage.  All the research has been done for them!  (I have also been combining the information from the &#8220;150 Healthiest Foods on Earth&#8221; book.)  Great job running, by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-266</link>
		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-266</guid>
		<description><![CDATA[Me niether!!]]></description>
		<content:encoded><![CDATA[<p>Me niether!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy (Give Love Create Happiness)</title>
		<link>http://healthylaps.com/2010/02/23/andi-scores/#comment-261</link>
		<dc:creator><![CDATA[Wendy (Give Love Create Happiness)]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthylaps.com/?p=1930#comment-261</guid>
		<description><![CDATA[I didn&#039;t realize there was more than one scoring system on the go right now.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize there was more than one scoring system on the go right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

